
Southbend 1163868 Thermocouple, Oven
In Stock
Part#
1163868
Manufacturer
Southbend Range
Result 211
Rate 4.0
(2) See all reviwes
Lowest price
$8.13
-
Highest Price
$133.05
Best Price
Ebay
Lowest price
$8.13
Rate
Sellers
Description
Crossreference/Analogs
Map
Analysis
Models
Reviews
Name | Part# | Manufacturers | Distributor | Price | |||
![]() AMERICAN RANGE A11100 | a11100 | Ebay | $8.13 | ||||
![]() GARLAND 1019418 | 1019418 | Ebay | $8.13 | ||||
![]() GARLAND 4518817 | 4518817 | Ebay | $8.13 | ||||
![]() SOUTHBEND RANGE 1163868 | 1163868 | Ebay | $8.13 | ||||
Vulcan Hart 920325 Thermocouple | 920325 | Zoro | $8.34 | ||||
Vulcan Hart 920325 Thermocouple | 920325 | Bonanza - whitej031's booth | $8.81 | ||||
Thermocouple For Franklin Chef 148789 Same Day Shipping | 148789 | eBay - 24_7partsinc | $8.90 | ||||
![]() American Range A11100 THERMOCOUPLE182C 42918 (A11100) | a11100 | Ebay | $8.99 | ||||
Comstock Castle T46 Thermocouple | T46 | Zoro | $9.12 | ||||
![]() Vulcan Hart - 412788-1 - 18 | 412788-1 | TundraFMP | $9.33 | ||||
Royal Range 2175 Thermocouple, Size: One Size | 2175 | eBay - 24_7partsinc | $9.39 | ||||
Thermocouple for Garland 4518817 Same Day Shipping | 4518817 | Bonanza - whitej031's booth | $9.40 | ||||
Royal Range 2175 Thermocouple, Size: One Size | 2175 | Zoro | $9.41 | ||||
Thermocouple for Garland 4518817 Same Day Shipping | 4518817 | eBay - 24_7partsinc | $9.49 | ||||
![]() Thermocouple for American Range Part# 10485 | 10485 | Partsfps | $9.64 | ||||
![]() Thermocouple for American Range Part# A11100 | A11100 | Partsfps | $9.64 | ||||
![]() Thermocouple for Comstock Castle Part# T46 | T46 | Partsfps | $9.64 | ||||
![]() Thermocouple for DCS (Dynamic Cooking Systems) Part# 13007 | 13007 | Partsfps | $9.64 | ||||
![]() Thermocouple for DCS (Dynamic Cooking Systems) Part# 13007-01 | 13007-01 | Partsfps | $9.64 | ||||
![]() Thermocouple for Franklin Chef Part# 148789 | 148789 | Partsfps | $9.64 | ||||
![]() Thermocouple for Garland Part# 1019418 | 1019418 | Partsfps | $9.64 | ||||
![]() Thermocouple for Garland Part# 1307401 | 1307401 | Partsfps | $9.64 | ||||
![]() Thermocouple for Garland Part# 1415000 | 1415000 | Partsfps | $9.64 | ||||
![]() Thermocouple for Garland Part# 227002 | 227002 | Partsfps | $9.64 | ||||
![]() Thermocouple for Garland Part# 227122 | 227122 | Partsfps | $9.64 | ||||
![]() Thermocouple for Garland Part# 227183 | 227183 | Partsfps | $9.64 | ||||
![]() Thermocouple for Garland Part# 4518817 | 4518817 | Partsfps | $9.64 | ||||
![]() Thermocouple for Imperial Part# 30030 | 30030 | Partsfps | $9.64 | ||||
![]() Thermocouple for Jade Range Part# 4620100000 | 4620100000 | Partsfps | $9.64 | ||||
![]() Thermocouple for Royal Range Part# 2175 | 2175 | Partsfps | $9.64 | ||||
![]() Thermocouple for Southbend Part# 1163868 | 1163868 | Partsfps | $9.64 | ||||
![]() Thermocouple for Star Mfg Part# 2J-6726 | 2J-6726 | Partsfps | $9.64 | ||||
![]() Thermocouple for Star Mfg Part# 6726 | 6726 | Partsfps | $9.64 | ||||
![]() Thermocouple for Vulcan Hart Part# 00-920325 | 00-920325 | Partsfps | $9.64 | ||||
![]() Thermocouple for Vulcan Hart Part# 14268 | 14268 | Partsfps | $9.64 | ||||
![]() Thermocouple for Vulcan Hart Part# 412788-1 | 412788-1 | Partsfps | $9.64 | ||||
![]() Thermocouple for Vulcan Hart Part# 714268 | 714268 | Partsfps | $9.64 | ||||
![]() Thermocouple for Vulcan Hart Part# 920325 | 920325 | Partsfps | $9.64 | ||||
![]() Thermocouple for Vulcan Hart - Part# 412788-1 | 412788-1 | Sharptek Supply | $9.89 | ||||
![]() Thermocouple AMERICAN RANGE A11100 10485 For SAME DAY SHIPPING | a11100 | Ebay | $9.99 | ||||
![]() AMER-A11100 Thermocouple - Replaces American Range A11100 - SharpTek Supply OEM | a11100 | Ebay | $9.99 | ||||
![]() American Range A11100 Thermocouple 1980 Series Snap-In 20-30 Mv Apw Griddle... | a11100 | Ebay | $9.99 | ||||
![]() Thermocouple AMERICAN RANGE A11100 10485 | a11100 | Ebay | $9.99 | ||||
![]() Southbend Range 1163868 Thermocouple,15 Long | 1163868 | Ebay | $9.99 | ||||
Vulcan Hart 920325 Thermocouple | 920325 | SharpTek Supply | $10.80 | ||||
American Range A11100 Thermocouple 1980 Series Snap-In 20-30 MV APW Griddle GGM GGT DCS Oven 511451 | A11100 | PartsFe | $10.84 | ||||
Gmf002F Cecilware Thermocouple for Cecilware - Part Gmf002F | GMF002F | PartsFe | $10.84 | ||||
Franklin Chef 148789 Thermocouple For Franklin Chef - Part 148789 | 148789 | PartsFe | $10.84 | ||||
1019418 Garland Thermocouple for Garland - Part 1019418 | 1019418 | PartsFe | $10.84 | ||||
Hobart 920325 Thermocouple For Hobart - Part 920325 | 920325 | PartsFe | $10.84 | ||||
APW Wyott 1473103 Equivalent Snap-Fit Thermocouple; 18" | 1473103 | Webstaurantstore | $10.99 | ||||
Comstock Castle T46 Equivalent Snap-Fit Thermocouple; 18" | T46 | Webstaurantstore | $10.99 | ||||
Franklin Chef 148789 Equivalent Snap-Fit Thermocouple; 18" | 148789 | Webstaurantstore | $10.99 | ||||
American Range A11100 Thermocouple 1980 Series Snap-In 20-30 MV APW Griddle GGM GGT DCS Oven 511451 | A11100 | SharpTek Supply | $11.18 | ||||
Thermocouple for Garland 4518817 Same Day Shipping | 4518817 | SharpTek Supply | $11.18 | ||||
American Range 10485 Thermocouple, Size: One Size | 10485 | SharpTek Supply | $11.38 | ||||
![]() Thermocouple (18") for Anets | P8900-32 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Cecilware | GMF002A | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Cecilware | GMF002F | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Comstock Castle | COM17005 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Comstock Castle | COMT46 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Comstock Castle | T46 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Garland | 1415000 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Garland | 227183 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Garland | G01575-1 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Garland | GL1019418 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Garland | GL1029410 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Garland | GL1415000 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Garland | GL227183 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Garland | GLG01575-1 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Southbend | 1683868 | Sharptek Supply | $12.45 | ||||
![]() Thermocouple (18") for Star Mfg | 2J6726 | Sharptek Supply | $12.45 | ||||
Garland 1019418 Thermocouple | 1019418 | a1service.com | $12.67 | ||||
American Range A11100 Thermocouple 1980 Series Snap-In 20-30 MV APW Griddle GGM GGT DCS Oven 511451 | A11100 | Zoro | $13.33 | ||||
American Range 10485 Thermocouple, Size: One Size | 10485 | - | $13.38 | ||||
American Range A11100 Thermocouple 1980 Series Snap-In 20-30 MV APW Griddle GGM GGT DCS Oven 511451 | A11100 | - | $13.38 | ||||
Garland 1019418 Thermocouple | 1019418 | Midwest Appliance Parts | $13.38 | ||||
Garland 227183 Thermocouple | 227183 | Midwest Appliance Parts | $13.38 | ||||
Thermocouple for Garland 4518817 Same Day Shipping | 4518817 | - | $13.38 | ||||
30030 Imperial Thermocouple | 30030 | Midwest Appliance Parts | $13.38 | ||||
Jade 4620100000 Thermocouple 18 inch | 4620100000 | - | $13.38 | ||||
Royal Range 2175 Thermocouple, Size: One Size | 2175 | - | $13.38 | ||||
Star 2j-6726 Thermocouple, Size: One Size | 2J-6726 | - | $13.38 | ||||
Vulcan Hart 14268 Thermocouple | 14268 | Midwest Appliance Parts | $13.38 | ||||
American Range A11100 Thermocouple 1980 Series Snap-In 20-30 MV APW Griddle GGM GGT DCS Oven 511451 | A11100 | Hinged Parts | $14.03 | ||||
![]() 51-1451 - THERMOCOUPLE | 51-1451 | All Points | $15.28 | ||||
![]() Apw Wyott 1473103 | 1473103 | All Points | $15.28 | ||||
![]() American Range 10485 | 10485 | All Points | $15.28 | ||||
![]() American Range A11100 | A11100 | All Points | $15.28 | ||||
![]() Anets P8900-32 | P8900-32 | All Points | $15.28 | ||||
![]() Cecilware GMF002A | GMF002A | All Points | $15.28 | ||||
![]() Cecilware GMF002F | GMF002F | All Points | $15.28 | ||||
![]() Comstock Castle COM17005 | COM17005 | All Points | $15.28 | ||||
![]() Comstock Castle COMT46 | COMT46 | All Points | $15.28 | ||||
![]() Comstock Castle T46 | T46 | All Points | $15.28 | ||||
![]() Dynamic Mixer 13007 | 13007 | All Points | $15.28 | ||||
![]() Dynamic Mixer 13007-01 | 13007-01 | All Points | $15.28 | ||||
![]() Franklin Chef 148789 | 148789 | All Points | $15.28 | ||||
![]() Garland 1019418 | 1019418 | All Points | $15.28 | ||||
![]() Garland 1029410 | 1029410 | All Points | $15.28 | ||||
![]() Garland 1307401 | 1307401 | All Points | $15.28 | ||||
![]() Garland 1415000 | 1415000 | All Points | $15.28 | ||||
![]() Garland 227002 | 227002 | All Points | $15.28 | ||||
![]() Garland 227122 | 227122 | All Points | $15.28 | ||||
![]() Garland 227183 | 227183 | All Points | $15.28 | ||||
![]() Garland 4518817 | 4518817 | All Points | $15.28 | ||||
![]() Garland G01575-1 | G01575-1 | All Points | $15.28 | ||||
![]() Garland GL1019418 | GL1019418 | All Points | $15.28 | ||||
![]() Garland GL1029410 | GL1029410 | All Points | $15.28 | ||||
![]() Garland GL1415000 | GL1415000 | All Points | $15.28 | ||||
![]() Garland GL227183 | GL227183 | All Points | $15.28 | ||||
![]() Garland GLG01575-1 | GLG01575-1 | All Points | $15.28 | ||||
![]() Hobart 00-920325 | 00-920325 | All Points | $15.28 | ||||
![]() Hobart 14268 | 14268 | All Points | $15.28 | ||||
![]() Hobart 412788-1 | 412788-1 | All Points | $15.28 | ||||
![]() Hobart 714268 | 714268 | All Points | $15.28 | ||||
![]() Hobart 920325 | 920325 | All Points | $15.28 | ||||
![]() Imperial 30030 | 30030 | All Points | $15.28 | ||||
![]() Jade 4620100000 | 4620100000 | All Points | $15.28 | ||||
![]() Royal Range 2175 | 2175 | All Points | $15.28 | ||||
![]() Southbend Range 1163868 | 1163868 | All Points | $15.28 | ||||
![]() Southbend Range 1683868 | 1683868 | All Points | $15.28 | ||||
![]() Star 2J-6726 | 2J-6726 | All Points | $15.28 | ||||
![]() Star 2J6726 | 2J6726 | All Points | $15.28 | ||||
![]() Star 6726 | 6726 | All Points | $15.28 | ||||
![]() Star H456 | H456 | All Points | $15.28 | ||||
![]() Vulcan Hart 00-920325 | 00-920325 | All Points | $15.28 | ||||
![]() Vulcan Hart 14268 | 14268 | All Points | $15.28 | ||||
![]() Vulcan Hart 412788-1 | 412788-1 | All Points | $15.28 | ||||
![]() Vulcan Hart 714268 | 714268 | All Points | $15.28 | ||||
![]() Vulcan Hart 920325 | 920325 | All Points | $15.28 | ||||
![]() Southbend Range 1163868 Thermocouple15 Long | 1163868 | Ebay | $17.68 | ||||
![]() Southbend Range 1163868 Thermocouple15 Long | 1163868 | Ebay | $18.03 | ||||
![]() American Range A11100 182C 42918 Thermocouple | a11100 | Ebay | $19.00 | ||||
![]() Comstock Castle T46 Thermocouple | T46 | Parts Town | $20.00 | ||||
Thermocouple | 1019418 | TEK EXPRESS | $20.22 | ||||
thermocouple | 1019418 | TEK EXPRESS | $20.22 | ||||
Thermocouple, 18" | 1019418 | TEK EXPRESS | $20.22 | ||||
gl1019418 garland | gl1019418 | TEK EXPRESS | $20.22 | ||||
![]() Garland / US Range 4518817 18in Thermocouple | 4518817 | Webstaurantstore | $20.54 | ||||
Thermocouple for Garland 4518817 Same Day Shipping | 4518817 | CPS ohio | $20.54 | ||||
American Range 10485 Thermocouple, Size: One Size | 10485 | Home Essentials Direct | $22.31 | ||||
Cecilware Thermocouple Cecilware GMF002A | GMF002A | Home Essentials Direct | $22.31 | ||||
COMSTOCK CASTLE Thermocouple COMSTOCK CASTLE COMT46 | COMT46 | Home Essentials Direct | $22.31 | ||||
![]() Vulcan Hart 412788-1 THERMOCOUPLE,T46, 20 | 412788-1 | Parts Town | $24.17 | ||||
![]() Garland / US Range 1019418 Thermocouple 18in Long | 1019418 | Webstaurantstore | $24.45 | ||||
GARLAND 1019418 1019418 | 1019418 | Schedule73Parts | $24.94 | ||||
Thermocouple for Garland 4518817 Same Day Shipping | 4518817 | CleanItSupply.com | $25.08 | ||||
![]() Garland 1307401 USE GL1415000 | 1307401 | Parts Town | $25.68 | ||||
![]() Garland 1415000 THERMOCOUPLE | 1415000 | Parts Town | $25.68 | ||||
![]() Garland 4518817 Thermocouple, 18" | 4518817 | Parts Town | $25.68 | ||||
![]() Garland G01575-1 USE GL4518817 | G01575-1 | Parts Town | $25.68 | ||||
Thermocouple for Garland 4518817 Same Day Shipping | 4518817 | Parts Town | $25.68 | ||||
American Range A11100 Thermocouple 1980 Series Snap-In 20-30 MV APW Griddle GGM GGT DCS Oven 511451 | A11100 | CPS ohio | $25.95 | ||||
Thermocouple | a11100 | TEK EXPRESS | $25.95 | ||||
Thermocouple, 18" | 4620100000 | Tech 24 | $27.36 | ||||
![]() Garland 1019418 Thermocouple, 18" | 1019418 | Parts Town | $30.56 | ||||
![]() Garland 227122 THERMOCOUPLE: 18 (RGM SERIES) | 227122 | Parts Town | $30.56 | ||||
![]() American Range A11100 182C 42918 Thermocouple | a11100 | Ebay | $32.05 | ||||
![]() Tcouple114 Thermocouple 18in | A11100 | CashParts | $32.23 | ||||
![]() Tcouple114 Thermocouple 18in | 1019418 | CashParts | $32.23 | ||||
![]() Tcouple114 Thermocouple 18in | 30030 | CashParts | $32.23 | ||||
![]() Tcouple114 Thermocouple 18in | 1163868 | CashParts | $32.23 | ||||
![]() Tcouple114 Thermocouple 18in | 2J-6726 | CashParts | $32.23 | ||||
![]() American Range 10485 USE AMRA11100 | 10485 | Parts Town | $32.44 | ||||
![]() American Range A11100 Thermocouple, 182C 42918 | A11100 | Parts Town | $32.44 | ||||
Vulcan Hart 00-920325 Thermocouple | 00-920325 | eBay | $34.00 | ||||
APW Wyott AS-1473103 OEM Thermocouple | AS-1473103 | Webstaurantstore | $35.56 | ||||
Jade 4620100000 Thermocouple 18 inch | 4620100000 | eBay - commercialkitchendirect | $37.73 | ||||
![]() 4518817 Garland 18In Thermocouple Genuine OEM GL4518817 | 4518817 | Ebay | $39.95 | ||||
Thermocouple, MGB/MGCB | 00920325 | TEK EXPRESS | $42.61 | ||||
Thermocouple | 00920325 | TEK EXPRESS | $42.61 | ||||
![]() Royal Range 2175 Thermocouple, Oven | 2175 | Parts Town | $45.00 | ||||
Royal Range 2175 Thermocouple, Size: One Size | 2175 | Parts Town | $45.00 | ||||
![]() APW Wyott 1473103 Thermocouple | 1473103 | Parts Town | $46.67 | ||||
Star 2j-6726 Thermocouple, Size: One Size | 2J-6726 | eBay - commercialkitchendirect | $47.73 | ||||
Jade 4620100000 Thermocouple 18 inch | 4620100000 | Parts Town | $48.72 | ||||
![]() Southbend Range 1163868 Thermocouple15 Long | 1163868 | Ebay | $48.92 | ||||
![]() Jade 4620100000 Thermocouple, 18" | 4620100000 | Parts Town | $51.16 | ||||
Vulcan Hart 00-920325 Thermocouple | 00-920325 | Webstaurantstore | $61.57 | ||||
![]() 4620100000 Jade Thermocouple, 18- 2C #42918- Genuine OEM JD4620100000 | 4620100000 | Ebay | $62.95 | ||||
![]() Vulcan 00-920325 Thermocouple | 00-920325 | Webstaurantstore | $67.08 | ||||
![]() Vulcan Hart 00-920325 Thermocouple, MGB/MGCB | 00-920325 | Parts Town | $67.08 | ||||
![]() Vulcan Hart 920325 THERMOCOUPLE | 920325 | Parts Town | $67.08 | ||||
![]() Southbend Range 1163868 Thermocouple,15 Long | 1163868 | Ebay | $68.99 | ||||
Vulcan Hart 00-920325 Thermocouple | 00-920325 | CleanItSupply.com | $69.80 | ||||
![]() Star 2J-6726 Thermocouple | 2J-6726 | Parts Town | $73.74 | ||||
![]() Southbend 1163868 Thermocouple, Oven | 1163868 | Webstaurantstore | $79.09 | ||||
![]() 2175 Royal Range Thermocouple Genuine OEM ROY2175 | 2175 | Ebay | $84.95 | ||||
![]() Southbend Range 1163868 Thermocouple, 15&quo |